| WEEKLY PASS: Sarnia/London $159 Strathroy to Sarnia/London $99 |
| Adult One Way | London | Mt. Brydges |
Strathroy | Sarnia | Toronto Airport |
Adult Return | London | Mt. Brydges |
Strathroy | Sarnia | Toronto Airport | |
| London | 16.25 | 21.75 | 32.50 | 61.02 | London | 31.50 | 42.50 | 64.00 | 122.04 | |||
| Mt. Brydges | 16.25 | 16.25 | 32.50 | 74.02 | Mt. Brydges | 31.50 | 31.50 | 64.00 | 147.24 | |||
| Strathroy | 21.75 | 16.25 | 21.75 | 78.42 | Strathroy | 42.50 | 31.50 | 42.50 | 156.04 | |||
| Sarnia | 32.50 | 32.50 | 21.75 | 88.14 | Sarnia | 64.00 | 64.00 | 42.50 | 173.24 | |||
| Toronto Airport | 61.02 | 74.02 | 78.42 | 87.02 | Toronto Airport | 122.04 | 147.24 | 156.04 | 173.24 | |||
| Effective: July 12, 2010 | ||||||||||||
| Child One Way (2-11 years old) |
London | Mt. Brydges |
Strathroy | Sarnia | Toronto Airport |
Child Return (2-11 years old) |
London | Mt. Brydges |
Strathroy | Sarnia | Toronto Airport |
|
| London | 8.25 | 11.00 | 16.25 | 30.51 | London | 16.50 | 22.00 | 32.50 | 61.02 | |||
| Mt. Brydges | 8.25 | 8.25 | 16.25 | 37.11 | Mt. Brydges | 16.50 | 16.50 | 32.50 | 74.22 | |||
| Strathroy | 11.00 | 8.25 | 11.00 | 39.31 | Strathroy | 22.00 | 16.50 | 21.00 | 78.62 | |||
| Sarnia | 16.25 | 16.25 | 11.00 | 43.51 | Sarnia | 32.50 | 32.50 | 21.00 | 87.02 | |||
| Toronto Airport | 30.51 | 37.11 | 39.31 | 43.51 | Toronto Airport | 61.02 | 74.22 | 78.62 | 87.02 | |||
| Effective: July 12, 2010 | ||||||||||||
| Senior/Student One Way |
London | Mt. Brydges |
Strathroy | Sarnia | Toronto Airport |
Senior/Student Return |
London | Mt. Brydges |
Strathroy | Sarnia | Toronto Airport |
|
| London | 14.75 | 19.75 | 29.25 | 57.63 | London | 28.50 | 38.50 | 57.50 | 115.26 | |||
| Mt. Brydges | 14.75 | 14.75 | 29.25 | 69.43 | Mt. Brydges | 28.50 | 28.50 | 57.50 | 138.06 | |||
| Strathroy | 19.75 | 14.75 | 19.75 | 73.43 | Strathroy | 38.50 | 28.50 | 38.50 | 146.06 | |||
| Sarnia | 29.25 | 29.25 | 19.75 | 81.03 | Sarnia | 57.50 | 57.50 | 57.50 | 161.26 | |||
| Toronto Airport | 57.63 | 69.43 | 73.43 | 81.03 | Toronto Airport | 115.26 | 138.06 | 146.06 | 161.26 | |||
| Effective: July 12, 2010 | ||||||||||||