| READ DOWN | READ UP | ||||||||||||
| NL-3-09 | NL-3-11 | NL-3-13 | NL-3-15 | NL-3-17 | SCHEDULE NUMBER | NL-3-08 | NL-3-10 | NL-3-12 | NL-3-14 | NL-3-16 | |||
| Wingham | Wingham | Wingham | Wingham | Wingham | 2682 | Stratford | Stratford | Stratford | Stratford | Stratford | |||
| Listowel | Listowel | Listowel | Listowel | Listowel | # NL-3: WINGHAM - LISTOWEL - STRATFORD | Listowel | Listowel | Listowel | Listowel | Listowel | |||
| Stratford | Stratford | Stratford | Stratford | Stratford | Wingham | Wingham | Wingham | Wingham | Wingham | ||||
| 5, xH | 5,7,H | 7,H | 4, xH | 4, xH | FREQUENCY | 5, xH | 5,7,H | 4, xH | 4, xH | 7,H | |||
| ---------- | 19:15 | ---------- | ---------- | ---------- | Lv | Goderich, ON (by connection to NL # 1) | Ar | 9:20 | ---------- | ---------- | ---------- | ||
| 8:40 | 19:55 | 14:10 | ---------- | ---------- | Lv | Lucknow, ON (connection to NL # 1) | Ar | 8:40 | 19:55 | ---------- | ---------- | 14:10 | |
| 8:55 | 20:10 | 14:25 | ---------- | ---------- | Lv | Whitechurch, ON | Ar | 8:25 | 19:40 | ---------- | ---------- | 13:55 | |
| 9:05 | 20:20 | 14:35 | 9:05 | 20:20 | Lv | Wingham, ON | BPX | Ar | 8:15 | 19:30 | 9:00 | 20:20 | 13:45 |
| 9:20 | 20:35 | 14:50 | 9:20 | 20:35 | Wroxeter, ON | 8:00 | 19:15 | 8:45 | 20:05 | 13:30 | |||
| 9:25 | 20:40 | 14:55 | 9:25 | 20:40 | Gorrie, ON | 7:55 | 19:10 | 8:40 | 20:00 | 13:25 | |||
| 9:35 | 20:50 | 15:05 | 9:35 | 20:50 | Molesworth, ON | 7:45 | 19:00 | 8:30 | 19:50 | 13:15 | |||
| 10:00 | 21:15 | 15:30 | 10:00 | 21:15 | Listowel, ON | 7:20 | 18:35 | 8:05 | 19:25 | 12:50 | |||
| 10:10 | 21.25 | 15:40 | 10:10 | 21:25 | Tralee, ON | 7:10 | 18:25 | 7:55 | 19:15 | 12:40 | |||
| 10:25 | 21.40 | 15:55 | 10:25 | 21:40 | Milverton, ON | 6:55 | 18:10 | 7:40 | 19:00 | 12:25 | |||
| 10:30 | 21.45 | 16:00 | 10:30 | 21:45 | Brunner, ON | 6:50 | 18:05 | 7:35 | 18:55 | 12:20 | |||
| F | F | F | F | F | Topping, ON | F | F | F | F | F | |||
| 10:35 | 21.50 | 16:05 | 10:35 | 21:50 | Gads Hill, ON | 6:45 | 18:00 | 7:30 | 18:50 | 12:15 | |||
| 10:40 | 21.55 | 16:10 | 10:40 | 21:55 | Railway Crossing, ON | 6:40 | 17:55 | 7:25 | 18:45 | 12:10 | |||
| 10:50 | 22.05 | 16:20 | 10:50 | 22:05 | Ar | Stratford, ON | 6:30 | 17:45 | 7:15 | 18:35 | 12:00 | ||
| Updated: May 1, 2012 | |||||||||||||
|
There is no longer Monday Service on this route
Connections at Tralee (Except Sunday) to Hanover, Walkerton, Kincardine, Kitchener (from Kitchener to Toronto, Guelph, Hamilton) Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection GCX - Greyhound Courier Xpress service available BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
|||||||||||||